Usage vs. Value
Two independent measurements of the same skater — how much the coach plays him at even strength and our value score — don't always agree. This board shows where they diverge most. 2025-26
Data as of Feb 1, 2026
A description of where two views disagree — not a verdict. Neither number is declared "right." A big gap is a conversation starter: it can
reflect a role our score doesn't see yet (zone starts, matchups, special teams) as
easily as anything about the player.
5v5 usage percentile value score
Usage is even-strength (5v5) ice time per game, as a percentile within position group.
Big minutes, modest number
Where the coach leans in harder than our value score.
Forwards 20
| # | Player | 5v5 TOI/GP | Usage vs value |
|---|---|---|---|
| 1 | Teddy Blueger | 14:13 | |
| 2 | Gabe Perreault | 14:23 | |
| 3 | Frederick Gaudreau | 13:29 | |
| 4 | David Kampf | 12:54 | |
| 5 | Chandler Stephenson | 14:03 | |
| 6 | Evander Kane | 14:17 | |
| 7 | Ryan Greene | 13:22 | |
| 8 | Ilya Mikheyev | 14:28 | |
| 9 | Anthony Beauvillier | 13:49 | |
| 10 | Liam Ohgren | 12:08 | |
| 11 | Jason Dickinson | 13:04 | |
| 12 | Andre Burakovsky | 13:45 | |
| 13 | Matty Beniers | 15:10 | |
| 14 | Kasperi Kapanen | 13:09 | |
| 15 | Matvei Gridin | 12:53 | |
| 16 | Jonathan Drouin | 13:16 | |
| 17 | Emil Heineman | 13:35 | |
| 18 | Michael Amadio | 14:18 | |
| 19 | Timo Meier | 15:29 | |
| 20 | Adam Fantilli | 15:27 |
Defensemen 20
| # | Player | 5v5 TOI/GP | Usage vs value |
|---|---|---|---|
| 1 | Ben Chiarot | 18:11 | |
| 2 | Yan Kuznetsov | 17:38 | |
| 3 | Brandon Montour | 19:18 | |
| 4 | Jamie Drysdale | 18:22 | |
| 5 | Ivan Provorov | 19:49 | |
| 6 | Kevin Bahl | 18:02 | |
| 7 | Rasmus Ristolainen | 17:34 | |
| 8 | Adam Larsson | 18:13 | |
| 9 | Neal Pionk | 17:50 | |
| 10 | Brady Skjei | 17:47 | |
| 11 | Zeev Buium | 16:30 | |
| 12 | Simon Nemec | 17:38 | |
| 13 | Jake McCabe | 18:31 | |
| 14 | Artyom Levshunov | 15:37 | |
| 15 | Wyatt Kaiser | 17:13 | |
| 16 | Justin Faulk | 17:53 | |
| 17 | Alex Vlasic | 17:43 | |
| 18 | Braden Schneider | 17:20 | |
| 19 | Niko Mikkola | 17:16 | |
| 20 | Ryan Lindgren | 15:23 |
Limited minutes, strong number
Where the coach leans out. Read with the caveats below.
Read these carefully. This compares how much a coach plays a skater at even strength against our value score — a description of where two views disagree, not a claim that either is right. Our value score doesn't yet adjust for zone starts, quality of competition, or the fact that power-play scoring inflates a skater's number. Read it as a conversation starter, not a verdict.
Forwards 20
| # | Player | 5v5 TOI/GP | Usage vs value |
|---|---|---|---|
| 1 | Mark Jankowski | 9:41 | |
| 2 | Parker Kelly | 10:26 | |
| 3 | James van Riemsdyk | 9:35 | |
| 4 | Linus Karlsson | 10:48 | |
| 5 | Ivan Demidov | 11:39 | |
| 6 | Corey Perry | 10:50 | |
| 7 | Oliver Bjorkstrand | 10:17 | |
| 8 | William Carrier | 10:35 | |
| 9 | Tyler Toffoli | 11:37 | |
| 10 | Viktor Arvidsson | 12:04 | |
| 11 | Jamie Benn | 11:21 | |
| 12 | Brad Marchand | 12:08 | |
| 13 | Michael Eyssimont | 10:06 | |
| 14 | Hendrix Lapierre | 8:37 | |
| 15 | Anthony Mantha | 12:27 | |
| 16 | Eric Robinson | 10:14 | |
| 17 | Brendan Gallagher | 10:45 | |
| 18 | Jason Zucker | 11:59 | |
| 19 | Dmitri Voronkov | 11:35 | |
| 20 | Brady Tkachuk | 12:39 |
Defensemen 20
| # | Player | 5v5 TOI/GP | Usage vs value |
|---|---|---|---|
| 1 | Tyler Tucker | 13:10 | |
| 2 | Ian Moore | 12:37 | |
| 3 | Nick Blankenburg | 13:39 | |
| 4 | Jeff Petry | 13:09 | |
| 5 | Radko Gudas | 14:22 | |
| 6 | Trevor van Riemsdyk | 14:15 | |
| 7 | Joel Hanley | 13:25 | |
| 8 | Spencer Stastney | 13:44 | |
| 9 | Shayne Gostisbehere | 15:30 | |
| 10 | Emil Andrae | 14:31 | |
| 11 | Ian Cole | 14:48 | |
| 12 | Ben Hutton | 14:13 | |
| 13 | Olen Zellweger | 14:52 | |
| 14 | Ryan McDonagh | 15:23 | |
| 15 | Josh Manson | 15:23 | |
| 16 | Brent Burns | 15:34 | |
| 17 | Hampus Lindholm | 16:34 | |
| 18 | Brandt Clarke | 16:57 | |
| 19 | Olli Maatta | 15:32 | |
| 20 | Kaedan Korczak | 15:17 |
DEV
Entry-level young player — light minutes are normal development, not a benching.
PK
Heavy penalty-kill role — even-strength minutes understate total trust.
The value score is percentiled across the full position group, while the deployment percentile is taken over the eligible subset — the two aren't measured over the identical population.